

Mixed Division One
| Team | Played | Won | Lost | Against | For |
| YMCA 'A' | 12 | 12 | 0 | 9 | 99 |
| Lynn 'A' | 12 | 10 | 2 | 23 | 85 |
| March 'A' | 12 | 7 | 5 | 53 | 55 |
| Lynn 'B' | 12 | 6 | 6 | 57 | 51 |
| Swaffham | 12 | 4 | 8 | 72 | 36 |
| YMCA 'B' | 12 | 3 | 9 | 72 | 36 |
| Newlyn 'A' | 12 | 1 | 11 | 92 | 16 |
Division Two
| Team | Played | Won | Lost | Against | For |
| Wisbech 'A' | 12 | 10 | 2 | 38 | 70 |
| Lynn 'C' | 12 | 9 | 3 | 39 | 69 |
| Holbeach | 12 | 8 | 4 | 40 | 68 |
| Heacham | 12 | 4 | 8 | 52 | 56 |
| Methwold 'A' | 12 | 6 | 6 | 57 | 51 |
| Fenland 'A' | 12 | 2 | 10 | 74 | 34 |
| March 'B' | 12 | 3 | 9 | 78 | 30 |
Division Three
| Team | Played | Won | Lost | Against | For |
| Newlyn 'B' | 14 | 13 | 1 | 16 | 110 |
| Lynn 'D' | 14 | 10 | 4 | 45 | 81 |
| Wisbech 'B' | 14 | 8 | 6 | 55 | 71 |
| Watlington | 14 | 10 | 4 | 57 | 69 |
| Methwold 'B' | 14 | 7 | 7 | 62 | 64 |
| YMCA 'C' | 14 | 5 | 9 | 73 | 53 |
| Lynn 'E' | 14 | 3 | 11 | 95 | 31 |
| Fenland 'B' | 14 | 0 | 14 | 101 | 25 |
Mens Division One
| Team | Played | Won | Lost | Against | For |
| Lynn 'A' | 10 | 10 | 0 | 7 | 83 |
| YMCA 'A' | 10 | 7 | 3 | 26 | 64 |
| Lynn 'B' | 10 | 6 | 4 | 42 | 48 |
| YMCA 'B' | 10 | 3 | 7 | 59 | 31 |
| Lynn 'C' | 10 | 3 | 7 | 67 | 23 |
| Newlyn | 10 | 1 | 9 | 69 | 21 |
Division Two
| Team | Played | Won | Lost | Against | For |
| Lynn 'D' | 10 | 9 | 1 | 26 | 64 |
| Wisbech | 10 | 6 | 4 | 29 | 61 |
| Holbeach | 10 | 5 | 5 | 43 | 47 |
| Methwold | 10 | 6 | 4 | 45 | 45 |
| YMCA 'C' | 10 | 3 | 7 | 53 | 37 |
| Fenland 'A' | 10 | 1 | 9 | 74 | 16 |
Ladies Division One
| Team | Played | Won | Lost | Drawn | Against | For |
| YMCA 'A' | 12 | 12 | 0 | 0 | 2 | 70 |
| Lynn 'A' | 12 | 9 | 2 | 1 | 16 | 56 |
| Swaffham | 12 | 8 | 4 | 0 | 27 | 45 |
| Wisbech | 12 | 5 | 5 | 2 | 34 | 38 |
| Fenland 'A' | 12 | 2 | 9 | 1 | 55 | 17 |
| YMCA 'B' | 12 | 1 | 9 | 2 | 57 | 15 |
| Lynn 'B' | 12 | 2 | 10 | 0 | 61 | 11 |
Division Two
| Team | Played | Won | Lost | Drawn | Against | For |
| Newlyn | 8 | 6 | 2 | 0 | 15 | 33 |
| Lynn 'C' | 8 | 4 | 3 | 1 | 16 | 32 |
| Methwold | 8 | 5 | 2 | 1 | 17 | 31 |
| Watlington | 8 | 2 | 3 | 3 | 27 | 21 |
| Lynn 'D' | 8 | 0 | 7 | 1 | 45 | 3 |